[2025-09-02]: Aware of session bug, and some being unrecoverable due to email issues, working on a sort but might be another day, will update this when fixed if something downstream of this is also broken on top of it please send manual email to let me know.
[2025-08-28 10:05 PST // 13:05 EST]: Gonna be honest, no clue how stable we are right now so this might be short lived!
Requester | Wage Average | # Reviews | |
---|---|---|---|
Priyali Rajagopal | Fair | 772 | |
Seth Ketron | Good | 412 | |
Xi Leung | Fair | 21 | |
David | Good | 8 | |
Sara C | Low | 16 | |
Steven Kaszak | Good | 86 | |
Aaminah Zaman malik | Underpaid | 1 | |
Michael Pricer | Fair | 27 | |
Aaminah Malik | Low | 11 | |
Gloria Sapounova | Good | 18 | |
Peter Kipp | Good | 19 | |
SCT | Fair | 8 | |
Yuna Choe | Fair | 189 | |
Taz | Low | 4 | |
Obiageli Ogbanufe | Fair | 15 | |
Research Account - Arch | Fair | 36 | |
Kylie | Good | 14 | |
David Cicero | Low | 2 | |
Heshan | Low | 2 | |
ZYTurk | Good | 22 | |
Jesse Robertson | Low | 35 | |
Wenjuan Guo | Fair | 21 | |
Kiran | Underpaid | 1 | |
Fayez Ahmad | Underpaid | 4 | |
Unknown |