Requester | Wage Average | # Reviews | |
---|---|---|---|
Social Research | Low | 35 | |
yang jing | Fair | 80 | |
SPPR Lab | Fair | 142 | |
Escape Lab Loyola | Low | 24 | |
Sarah Maxey | Low | 30 | |
Loretta Stalans | Low | 15 | |
Hui Xu | Low | 5 | |
Unknown | |||
LUC JAM Lab | Low | 9 | |
canlabluc | Good | 33 | |
Rohan Meda | Fair | 25 | |
Dae Won Kim | Underpaid | 2 | |
Danielle Gregoricka-Colby | Low | 6 | |
IPAB Lab | Fair | 16 | |
Molly | Fair | 1 | |
Milan Tvardek | Unknown | 0 | |
Unknown | |||
Salma | Fair | 6 | |
Eric Hansen | Fair | 19 | |
Han Na Lee | Underpaid | 1 | |
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown |