[2025-09-02]: Aware of session bug, and some being unrecoverable due to email issues, working on a sort but might be another day, will update this when fixed if something downstream of this is also broken on top of it please send manual email to let me know.
[2025-08-28 10:05 PST // 13:05 EST]: Gonna be honest, no clue how stable we are right now so this might be short lived!
Requester | Wage Average | # Reviews | |
---|---|---|---|
Nevena T Koukova | Good | 295 | |
Marina | Fair | 249 | |
DOMINIC DIFRANZO | Fair | 29 | |
CCR Lab | Low | 55 | |
M. Peytcheva | Generous | 44 | |
MarliCorbett | Good | 5 | |
Clare van Norden | Low | 11 | |
KAB | Fair | 67 | |
Caitlin | Low | 9 | |
Insights Lab | Low | 413 | |
Haiyan Jia | Fair | 4 | |
Dr. Michael Gill | Low | 39 | |
LUCL | Good | 3 | |
Grace Caskie | Low | 14 | |
Jeremy Bentley | Good | 60 | |
inssistudies | Good | 24 | |
Language and Thought Lab | Low | 2 | |
perrine desmichel | Low | 302 | |
hannah | Underpaid | 5 | |
DAS Lab | Fair | 60 | |
Unknown | |||
Susan Barrett | Underpaid | 1 | |
Joe Vitriol | Underpaid | 2 | |
Neal M. Snow | Good | 26 | |
Unknown |