[2025-09-02]: Aware of session bug, and some being unrecoverable due to email issues, working on a sort but might be another day, will update this when fixed if something downstream of this is also broken on top of it please send manual email to let me know.
[2025-08-28 10:05 PST // 13:05 EST]: Gonna be honest, no clue how stable we are right now so this might be short lived!
Requester | Wage Average | # Reviews | |
---|---|---|---|
Margaret Kovera | Good | 396 | |
Gabriel Camacho | Good | 38 | |
Kelly McWilliams | Good | 77 | |
Patty Sanchez | Generous | 61 | |
McWilliams Child Law Lab | Low | 13 | |
jimin | Low | 35 | |
Catherine Hackett | Good | 13 | |
Chris Thomas | Fair | 42 | |
Emily Joseph | Low | 30 | |
M Takarangi, D Strange | Low | 74 | |
JJ Research Lab | Good | 38 | |
Saul Kassin | Underpaid | 19 | |
Emily | Generous | 40 | |
Daniella Comizio | Low | 7 | |
Katlyn Milless | Low | 2 | |
Grace Flores-Robles | Low | 19 | |
nikoleta despodova | Low | 11 | |
Weiss Lab | Fair | 12 | |
Charles B Stone | Underpaid | 15 | |
JP | Fair | 87 | |
yareli | Good | 9 | |
Liz | Unknown | 0 | |
UGOT-TL | Underpaid | 2 | |
Daryl | Unknown | 0 | |
Unknown |