[2025-09-02]: Aware of session bug, and some being unrecoverable due to email issues, working on a sort but might be another day, will update this when fixed if something downstream of this is also broken on top of it please send manual email to let me know.
[2025-08-28 10:05 PST // 13:05 EST]: Gonna be honest, no clue how stable we are right now so this might be short lived!
Requester | Wage Average | # Reviews | |
---|---|---|---|
Seo Eun Chang | Fair | 200 | |
DMU Psychology Lab | Good | 234 | |
Consumer Behavior Researcher | Low | 56 | |
Katie Quinn | Low | 160 | |
Maarten Sap | Good | 315 | |
MSBLabResearch | Fair | 2767 | |
IAS Fiscal Reimbursement Specialist | Generous | 10 | |
Prosocial Computing | Good | 242 | |
Chethana Achar | Fair | 104 | |
Serena | Underpaid | 8 | |
Chunjong Park | Good | 6 | |
UW Satellites Project | Generous | 5 | |
Wei Jee Ong | Low | 6 | |
Rico Neumann | Low | 19 | |
Kevin Jiang | Fair | 18 | |
Unknown |