Requester | Wage Average | # Reviews | |
---|---|---|---|
Steven Kaszak | Good | 86 | |
Victoria J. Hansen | Good | 40 | |
Unknown | |||
Bryan Barnes | Generous | 27 | |
Mark Pelletier | Fair | 25 | |
Donald Barnes | Fair | 110 | |
SEKMTURK | Fair | 1 | |
Ashley Haberman | Underpaid | 1 | |
jason thatcher | Low | 157 | |
UNCWMyersLab | Good | 15 | |
Kori Meyer | Good | 7 | |
Unknown | |||
c_tata | Low | 7 | |
UNCW Pond Lab | Good | 9 | |
Adam T Jones | Fair | 36 | |
Health_Research_UNCW | Generous | 13 | |
Unknown |