[2025-09-02]: Aware of session bug, and some being unrecoverable due to email issues, working on a sort but might be another day, will update this when fixed if something downstream of this is also broken on top of it please send manual email to let me know.
[2025-08-28 10:05 PST // 13:05 EST]: Gonna be honest, no clue how stable we are right now so this might be short lived!
Requester | Wage Average | # Reviews | |
---|---|---|---|
Ann Kronrod | Fair | 112 | |
UMass Consumer Lab | Good | 244 | |
Presley McGarry | Underpaid | 15 | |
Holly Butler | Generous | 8 | |
Amber Ruf | Good | 7 | |
decisive | Generous | 52 | |
Tamara A. Montag | Low | 6 | |
Michael Palmieri | Low | 8 | |
Laura Smalarz | Low | 100 | |
Natalie | Good | 48 | |
Joshua Long UML | Fair | 11 | |
Consumer Psychology Research Group | Low | 41 | |
Corrie | Low | 13 | |
AppliedCognitionResearchLab | Low | 10 | |
Karoline Evans | Fair | 5 | |
david greenway | Generous | 2 | |
Mengyan Liu | Generous | 28 | |
roboticslabuml | Good | 38 | |
Mind Lab UML | Low | 7 | |
Lisa Thompson | Unknown | 0 | |
Annabelle Shestak | Low | 2 | |
Umass Lowell Research Group | Low | 9 | |
Marat Bakpayev | Low | 8 | |
Shaina | Fair | 3 | |
Unknown |