Requester | Wage Average | # Reviews | |
---|---|---|---|
Tim Miller | Generous | 110 | |
MSPS Complex Human Data Hub | Generous | 323 | |
MSPS Ethics & Wellbeing Hub | Good | 538 | |
Brock Bastian | Good | 406 | |
Dr. Piers Howe | Generous | 429 | |
melissa a wheeler | Good | 133 | |
mturkstudies | Low | 49 | |
Angela | Generous | 49 | |
MU Social Action Lab | Generous | 243 | |
Abeer | Good | 7 | |
Adelaide CompCogSci | Good | 1412 | |
MSPS Decision Science Hub | Good | 92 | |
Sheilla Njoto | Fair | 4 | |
Gergely Nyilasy | Fair | 11 | |
Patrice Auger | Low | 10 | |
MMM_Project | Good | 27 | |
Ivana | Underpaid | 1 | |
Sail Lab | Good | 485 | |
MSPS Brain and Mental Health Hub | Good | 77 | |
Anish Nagpal | Generous | 30 | |
Crowd Group | Generous | 50 | |
burakoec | Good | 23 | |
Xiaonan Wang | Generous | 1 | |
Dr. Scott Barry Kaufman | Fair | 12 | |
Unknown |