Requester | Wage Average | # Reviews | |
---|---|---|---|
Memory Consortium | Fair | 228 | |
Shai Davidai | Fair | 2193 | |
Katrina Fincher | Fair | 523 | |
Todman Lab | Good | 82 | |
Ginges Lab | Good | 181 | |
Joan Miller | Fair | 179 | |
Anthony Boiardo | Low | 3 | |
Derek Scolpino | Generous | 4 | |
nssr perception | Good | 79 | |
Julia Superka | Generous | 2 | |
Elisa Monti | Generous | 5 | |
carolyn | Fair | 24 | |
Gillian Wilson | Good | 9 | |
Lillian Polanco-Roman | Low | 2 | |
tess | Generous | 6 | |
Judy Lee | Good | 5 | |
Unknown | |||
Justine | Generous | 2 | |
Alexandra Ernst | Good | 10 | |
Unknown | |||
Muge Erol | Good | 8 | |
Stephanie | Good | 1 | |
Aaron Hill | Generous | 12 | |
Greg Tutone | Good | 1 | |
Unknown |