Requester | Wage Average | # Reviews | |
---|---|---|---|
Dario | Fair | 206 | |
basso frédéric | Fair | 209 | |
Michael Reiß | Low | 21 | |
Brad Trammell | Good | 8 | |
LSE BizStudies | Low | 35 | |
ARomano | Underpaid | 6 | |
Abraham Axler | Low | 2 | |
Zoe Rahwan | Fair | 22 | |
Madeleine | Good | 9 | |
SR Gubitz | Good | 52 | |
Agnes Yu | Good | 18 | |
Mr John Carter | Generous | 37 | |
Cameron Peng | Generous | 36 | |
Laura | Generous | 8 | |
SmithOscar | Good | 1572 | |
Nataliakacz | Underpaid | 1 | |
Deborah Cesarini | Good | 82 | |
Huang Zhiyin | Low | 5 | |
Xueying | Underpaid | 1 | |
Natalia Rico | Fair | 28 | |
Unknown | |||
Natasha Mundkur | Fair | 2 | |
Fatima | Good | 6 | |
Jan Laux | Low | 2 | |
Unknown |