[2025-09-02]: Aware of session bug, and some being unrecoverable due to email issues, working on a sort but might be another day, will update this when fixed if something downstream of this is also broken on top of it please send manual email to let me know.
[2025-08-28 10:05 PST // 13:05 EST]: Gonna be honest, no clue how stable we are right now so this might be short lived!
Requester | Wage Average | # Reviews | |
---|---|---|---|
Ryan Howell | Low | 188 | |
Dongbo Che | Good | 22 | |
Gaurav Suri | Good | 203 | |
Anastasia Sminrova | Generous | 48 | |
David Gard | Fair | 29 | |
Sarah Barber | Low | 5 | |
Subin Im | Generous | 29 | |
Unknown | |||
Diana | Underpaid | 1 | |
Chabrian Tanguay | Low | 13 | |
Sarah | Good | 13 | |
Deja Simon | Low | 13 | |
Chenwei | Good | 71 | |
Ryan Smith | Fair | 16 | |
Jasmine D'Amico | Underpaid | 5 | |
john | Underpaid | 1 | |
Kris | Underpaid | 3 | |
minu kumar | Generous | 46 | |
Mahsa Norouzi Nargesi | Underpaid | 1 | |
Yucheng (Luke) Lu | Generous | 1 | |
Unknown | |||
Jackson Wilson | Good | 7 | |
Unknown | |||
casemmproject | Low | 1 | |
Unknown |