| Requester | Wage Average | # Reviews | |
|---|---|---|---|
| Surabhi Bhutani | Low | 27 | |
| Jennifer Poe | Generous | 1 | |
| Justin | Underpaid | 3 | |
| Savannah Leslie | Good | 13 | |
| Heather Honea | Good | 128 | |
| Andrew Anderson | Underpaid | 4 | |
| Neurocoglab Holcomb | Low | 3 | |
| Marissa Morrison | Low | 1 | |
| Terry A. Cronan | Good | 20 | |
| Adoril Oshana | Good | 5 | |
| Roddrick Colvin | Generous | 1 | |
| Hyounae Min | Good | 90 | |
| Brandon Himes | Underpaid | 1 | |
| Lourdes Martinez | Generous | 2 | |
| Andrew Bertucci | Generous | 14 | |
| Unknown |