| Requester | Wage Average | # Reviews | |
|---|---|---|---|
| Matthew Yalch | Low | 25 | |
| Amie Haas, PhD | Good | 13 | |
| Travis Hyke | Fair | 11 | |
| Unknown | |||
| attention_researcher | Unknown | 0 | |
| Megan Matsumoto | Underpaid | 4 | |
| Hollly | Low | 12 | |
| Mary Adekale | Low | 3 | |
| PAUsurveys | Underpaid | 1 | |
| Norma Monico-Cristales | Low | 2 | |
| Adriana Panting | Underpaid | 1 | |
| Dorsey Howard | Low | 1 | |
| Alicia Torres | Good | 3 | |
| Felipe Barba | Fair | 3 | |
| Unknown | |||
| Nancy A. Haug | Underpaid | 1 | |
| Robert Wickham | Underpaid | 3 | |
| jamie giglio | Low | 6 | |
| Unknown | |||
| CAPT | Underpaid | 2 | |
| Kirk | Low | 2 | |
| DIPP Lab | Good | 3 | |
| Unknown | |||
| Chelsea Barnes | Unknown | 0 | |
| Unknown |