Requester | Wage Average | # Reviews | |
---|---|---|---|
Eileen Haebig | Generous | 242 | |
Nan liang | Fair | 70 | |
Christopher Cox | Generous | 68 | |
Courtney | Good | 54 | |
David Stamps | Good | 100 | |
Erin Todd | Low | 5 | |
Meghan S. Sanders | Underpaid | 10 | |
LSU Research | Fair | 45 | |
Kristina Lindsey Hall | Fair | 43 | |
Jarrod Bock | Underpaid | 6 | |
Sanaz Aghazadeh | Good | 49 | |
Donald J Lund | Good | 47 | |
Elizabeth Lane | Low | 32 | |
k_hollas | Fair | 31 | |
Danyi Qi | Low | 28 | |
EMMA Lab | Good | 21 | |
Reg Tucker | Good | 30 | |
Chun Yang | Underpaid | 7 | |
Martina | Underpaid | 11 | |
Don C. Zhang | Good | 32 | |
LSU Office of Applied Cognition | Low | 9 | |
Vinny Jeseo | Good | 4 | |
Andrew Schwarz | Good | 30 | |
vjeseo | Fair | 19 | |
Unknown |