Requester | Wage Average | # Reviews | |
---|---|---|---|
ksobol | Good | 221 | |
Onur Bodur | Fair | 161 | |
Maria | Fair | 111 | |
Caroline Roux | Good | 487 | |
uOttawa Research | Fair | 114 | |
Arani Roy | Good | 954 | |
Mithun Shrivastava | Good | 52 | |
Khaverila | Good | 14 | |
Reem Ayouby | Fair | 18 | |
Chucen | Good | 6 | |
Tyler Rabey | Good | 63 | |
Xiu Wu | Low | 26 | |
Derek Andrew Theriault | Fair | 20 | |
Bianca Grohmann | Fair | 63 | |
mi zhou | Low | 9 | |
Zhen Zhang | Generous | 26 | |
Brendan | Low | 25 | |
Hamid | Good | 16 | |
BINGJIE LIU | Good | 19 | |
Lanqing | Good | 22 | |
Ali Heydari | Underpaid | 5 | |
Tina | Underpaid | 1 | |
Consumer Research | Low | 60 | |
Unknown | |||
Unknown |