[2025-09-02]: Aware of session bug, and some being unrecoverable due to email issues, working on a sort but might be another day, will update this when fixed if something downstream of this is also broken on top of it please send manual email to let me know.
[2025-08-28 10:05 PST // 13:05 EST]: Gonna be honest, no clue how stable we are right now so this might be short lived!
Requester | Wage Average | # Reviews | |
---|---|---|---|
Jeff Lee | Fair | 233 | |
Erin Kearns | Fair | 85 | |
Austin Hart | Good | 54 | |
Michael Heseltine | Good | 57 | |
OB Researcher | Low | 116 | |
Jonathan Lee | Fair | 141 | |
Ruchir | Good | 1 | |
Jourdan Davis | Low | 28 | |
Scott Matthews | Fair | 71 | |
Wang Fei | Good | 27 | |
megan boyd | Low | 3 | |
Research | Low | 10 | |
Enric | Low | 8 | |
Lewis Faulk | Low | 25 | |
Alice Cohen | Generous | 29 | |
Ryan | Generous | 34 | |
Anita | Low | 17 | |
Meredith Flowers Burnett | Good | 6 | |
Emily O'Connell | Low | 31 | |
Joyce Wong | Fair | 9 | |
Will Jorgeson | Low | 11 | |
PBTeam | Low | 13 | |
Anna Amirkhanyan | Low | 12 | |
sicss_group | Good | 18 | |
Unknown |