| Requester | Wage Average | # Reviews | |
|---|---|---|---|
| Jeff Lee | Fair | 233 | |
| Erin Kearns | Fair | 85 | |
| Austin Hart | Good | 54 | |
| Michael Heseltine | Good | 57 | |
| OB Researcher | Low | 116 | |
| Jonathan Lee | Fair | 141 | |
| Ruchir | Good | 1 | |
| Jourdan Davis | Low | 28 | |
| Scott Matthews | Fair | 71 | |
| Wang Fei | Good | 27 | |
| megan boyd | Low | 3 | |
| Research | Low | 10 | |
| Enric | Low | 8 | |
| Lewis Faulk | Low | 25 | |
| Alice Cohen | Generous | 29 | |
| Ryan | Generous | 34 | |
| Anita | Low | 17 | |
| Meredith Flowers Burnett | Good | 6 | |
| Emily O'Connell | Low | 31 | |
| Joyce Wong | Fair | 9 | |
| Will Jorgeson | Low | 11 | |
| PBTeam | Low | 13 | |
| Anna Amirkhanyan | Low | 12 | |
| sicss_group | Good | 18 | |
| Unknown |