| Requester | Wage Average | # Reviews | |
|---|---|---|---|
| Rachel Katz | Fair | 39 | |
| Mark A. Teles | Good | 25 | |
| Kenneth J Thompson | Fair | 47 | |
| Kathleen Giarratano | Low | 8 | |
| Kristin Conover | Generous | 4 | |
| Sarah W | Good | 8 | |
| Gina Sadler | Fair | 8 | |
| Unknown | |||
| Jessica | Underpaid | 1 | |
| Adam W. Anderson | Low | 7 | |
| Chris Dang | Fair | 11 | |
| Tysheann Grant | Fair | 3 | |
| KMendivil | Generous | 2 | |
| CYRUS PARTIAN | Low | 6 | |
| Colin J. Carey | Low | 9 | |
| Ashley Weintraub | Generous | 15 | |
| Jill Frack | Good | 6 | |
| Unknown | |||
| Unknown | |||
| Unknown | |||
| Sheri Dilone | Underpaid | 1 | |
| Cat Beer | Good | 8 | |
| Bindya Bhakta | Good | 10 | |
| Angela Schwab | Underpaid | 4 | |
| Unknown |