| Requester | Wage Average | # Reviews | |
|---|---|---|---|
| Lauren Gonzales | Generous | 19 | |
| D.L. | Unknown | 0 | |
| Daniel Lim | Underpaid | 10 | |
| Shannon | Good | 27 | |
| Sara Schapiro-Halberstam | Underpaid | 4 | |
| Unknown | |||
| Qianlin liang | Low | 4 | |
| Unknown | |||
| Elyse | Unknown | 0 | |
| Unknown | |||
| Feyza Urer | Good | 3 | |
| Unknown | |||
| Unknown | |||
| tingyun | Generous | 12 | |
| Unknown | |||
| Clint | Low | 1 | |
| Unknown | |||
| Unknown | |||
| Bayley Pasciutti | Underpaid | 1 | |
| Unknown | |||
| Unknown |